Difference between revisions of "Yaku compatibility"
From Japanese mahjong wiki
m (→Compatibility) |
(→Compatibility) |
||
Line 103: | Line 103: | ||
| JUN || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{or}} || {{no}} || {{yes}} || {{no}} ||bgcolor="000000"| || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} | | JUN || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{or}} || {{no}} || {{yes}} || {{no}} ||bgcolor="000000"| || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} | ||
|- | |- | ||
− | | RPK || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} ||bgcolor="000000"| || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{ | + | | RPK || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} ||bgcolor="000000"| || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}} |
|- | |- | ||
| SSG || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} ||bgcolor="000000"| || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} | | SSG || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} ||bgcolor="000000"| || {{yes}} || {{yes}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} | ||
Line 115: | Line 115: | ||
| CHI || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| || {{no}} || {{yes}} || {{yes}} || {{no}} | | CHI || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} ||bgcolor="000000"| || {{no}} || {{yes}} || {{yes}} || {{no}} | ||
|- | |- | ||
− | | RIN || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{ | + | | RIN || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} ||bgcolor="000000"| || {{no}} || {{no}} || {{no}} |
|- | |- | ||
| HAI || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} ||bgcolor="000000"| || {{no}} || {{no}} | | HAI || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} ||bgcolor="000000"| || {{no}} || {{no}} |
Revision as of 03:00, 10 January 2014
This is a table depicting the compatibilities of the different yaku with each other. While yaku may be combined in one hand, some yaku simply cannot combine with each other due to tile counts and patterns. In other cases, they simply cannot combine by rule.
Yaku
Key | |
---|---|
Abbrevation | Yaku |
RCH | Riichi |
DRI | Double riichi |
IPP | Ippatsu |
SMO | Mentsumo |
TAN | Tanyao |
PFU | Pinfu |
IPK | Iipeikou |
ITT | Ittsu |
YAK | Yakuhai |
SDJ | Sanshoku doujun |
SDO | Sanshoku doukou |
TOI | Toitoi |
SNA | San ankou |
SNK | San kantsu |
CHA | Chanta |
JUN | Junchan |
RPK | Ryanpeikou |
SSG | Shousangen |
HRO | Honroutou |
HON | Honitsu |
CHN | Chinitsu |
CHI | Chiitoitsu |
RIN | Rinshan |
HAI | Haitei |
HOU | Houtei |
CHK | Chankan |
Two combinations actually form yakuman:
- Toitoi + Junchan = Chinroutou
- Toitoi + Mentsumo = Suuankou
Compatibility
Yakuman
Key | |
---|---|
Abbrevation | Yakuman |
KMU | Kokushi musou |
DSG | Daisangen |
SUA | Suuankou |
SSS | Shousuushi |
DSS | Daisuushi |
TSU | Tsuuiisou |
RYU | Ryuuiisou |
CHR | Chinroutou |
CHU | Chuuren poutou |
SUK | Suukantsu |
TEN | Tenhou |
CHH | Chiihou |
KMU | DSG | SUA | SSS | DSS | TSU | RYU | CHR | CHU | SUK | TEN | CHH | |
KMU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
DSG | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
SUA | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
SSS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
DSS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||
TSU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
RYU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
CHR | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
CHU | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
SUK | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
TEN | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
CHH | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Compatibility
External links
|