Difference between revisions of "Sanshoku doujun/Replays"
From Japanese mahjong wiki
(Created page with "This is a list of games featuring sanshoku doujun. ==Open== ==Takame== ==Embedded== Open or closed hands, where the sanshoku is not dependent on the winning tile. ==Ex...") |
(→Takame) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
==Takame== | ==Takame== | ||
+ | {{Replay/Tenhou.net| | ||
+ | | player = [[User:KyuuAA|KyuuAA]] | ||
+ | | playerrank = 4d | ||
+ | | date = 2019-04-01 | ||
+ | | windround = S | ||
+ | | roundnumber = 2 | ||
+ | | honba = 0 | ||
+ | | haipai = 124567p2445s157z | ||
+ | | draw = 2m | ||
+ | | hand = 456m455667p2240s | ||
+ | | off = Shimocha | ||
+ | | agari = 6s | ||
+ | | url = http://tenhou.net/0/?log=2019040119gm-0029-0000-e84b2c58&tw=1 | ||
+ | | comment = Oikake riichi called after two riichis to score on takame dora houtei. | ||
+ | }} | ||
==Embedded== | ==Embedded== | ||
Open or closed hands, where the sanshoku is not dependent on the winning tile. | Open or closed hands, where the sanshoku is not dependent on the winning tile. | ||
+ | {{Replay/Tenhou.net| | ||
+ | | player = [[User:KyuuAA|KyuuAA]] | ||
+ | | playerrank = 4d | ||
+ | | date = 2017-05-31 | ||
+ | | windround = E | ||
+ | | roundnumber = 2 | ||
+ | | honba = 5 | ||
+ | | haipai = 125550m234p247s36z | ||
+ | | draw = 1m | ||
+ | | hand = 1124m234p234s80z50m0z | ||
+ | | off = Kamicha | ||
+ | | agari = 3m | ||
+ | | url = http://tenhou.net/0/?log=2017053112gm-0029-0000-85e1f8cf&tw=1&ts=6 | ||
+ | | comment = Assured sanshoku baiman to cap a +106 score. | ||
+ | }} | ||
==External links== | ==External links== |
Latest revision as of 11:27, 1 April 2019
This is a list of games featuring sanshoku doujun.
Contents
Open
Takame
2019-04-01 | Player: KyuuAA | Rank: 四段 | Round: 南 2 局 0 本場 |
Haipai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Agari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Source (Tenhou.net) | Oikake riichi called after two riichis to score on takame dora houtei. |
Embedded
Open or closed hands, where the sanshoku is not dependent on the winning tile.
2017-05-31 | Player: KyuuAA | Rank: 四段 | Round: 東 2 局 5 本場 |
Haipai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Agari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Source (Tenhou.net) | Assured sanshoku baiman to cap a +106 score. |
External links
|