Difference between revisions of "Mahjong Union"
From Japanese mahjong wiki
m |
(→Membership: June 2020) |
||
Line 6: | Line 6: | ||
|inception = 1997 (approx.) | |inception = 1997 (approx.) | ||
|leader = Yukio Oshida, Representative | |leader = Yukio Oshida, Representative | ||
− | |membercount = | + | |membercount = 74 |
}} | }} | ||
'''Mahjong Union''' (麻将連合, ''Maajan rengou''; also known as µ! (''mu / myuu'')) is a mixed professional and amateur organization of competitive mahjong players. | '''Mahjong Union''' (麻将連合, ''Maajan rengou''; also known as µ! (''mu / myuu'')) is a mixed professional and amateur organization of competitive mahjong players. | ||
Line 12: | Line 12: | ||
==Membership== | ==Membership== | ||
<!-- Historical data 18P+35T=53 in July 2014. --> | <!-- Historical data 18P+35T=53 in July 2014. --> | ||
− | As of | + | <!-- Historical data 23P+40T+7FT=70 in October 2018. --> |
+ | <!-- Historical data 25P+44T+5FT=74 in June 2020. --> | ||
+ | As of June 2020, MU has 25 professional members. MU also has 44 "touring" members, and 5 female "touring" members. | ||
==Projects== | ==Projects== |
Latest revision as of 15:33, 26 June 2020
Country | Japan |
---|---|
Inception | 1997 (approx.) |
Leader | Yukio Oshida, Representative |
Members | 74 |
Mahjong Union (麻将連合, Maajan rengou; also known as µ! (mu / myuu)) is a mixed professional and amateur organization of competitive mahjong players.
Membership
As of June 2020, MU has 25 professional members. MU also has 44 "touring" members, and 5 female "touring" members.
Projects
MU are apparently highly implicated in encouraging more grassroots promotion of online mahjong players with its "Three Arrows" initiative.